| 10th International Workshop on |
| THERMAL INVESTIGATIONS of ICs and Systems |

| Tuesday 28 September | |
|---|---|
| 10:00 - 12:00 | Tutorial: MICROSCALE HEAT TRANSFER IN ELECTRONICS THERMAL MANAGEMENT |
| 14.00 - 17.00 | Tutorial: THERMAL MEASUREMENTS AND QUALIFICATION USING THE TRANSIENT METHOD: PRINCIPLES AND APPLICATIONS | Wednesday 29 September |
| 8:00 | Registration |
| 9:30 | Welcome address |
| 9:40 | Invited talk 1: Micro and nanoscale thermal engineering of electronic systems |
| 10:20 | Session 1: High resolution thermal characterisation |
| 12:00 | Break |
| 12:30 | Vendors' session |
| 13:30 | Lunch |
| 14:30 | Session 2: Sensors |
| 15:30 | Break |
| 16:00 | Panel |
| 17:30 | Poster introduction and viewing session |
| 19:00 | Cocktail | Thursday 30 September |
| 8:30 | Invited talk 2: Femtosecond laser techniques for the thermal characterisation of layered nanoscale structures |
| 9:10 | Session 3: Transient thermal characterisation |
| 10:50 | Break |
| 11:20 | Session 4: Thermo-mechanical characterisation |
| 12:30 | Lunch |
| 14:00 | Invited talk 3: Enabling meso-scale thermal management technologies for next-generation microelectronics systems |
| 14:40 | Session 5: Hight heat flux thermal management |
| 15:20 | Break |
| 15:50 | Session 5: cont'd |
| 17:40 18:00 20:00 22:00 |
Buses departure to Cannes Free time in Cannes Diner in the Restaurant "Le Méditerranée" in Cannes Buses departure to Sophia Antipolis |
Friday 1 October |
| 9:00 | Invited talk 4: General needs on nanoscale thermal metrology and the Japanese program on this subject |
| 9:40 | Session 6: Calibration and supporting hardware |
| 11:00 | Break |
| 11:30 | Session 7: Thermal modelling |
| 13:00 | Lunch |
| 14:00 | Session 8: Thermal modelling - order reduction |
| 15:40 | Closing remarks, coffee. |

Copyright© 2004 Laboratoire TIMA.
Tous droits réservés.