Standard Type
Self-bonding Type
Litz wire type

Standard Type "TEX-E"
Standard type wire, TEX-E is made up of three insulation layers using the solderable, modified polyester, thermal resistant resin and the polyamide resin, which were developed by Furukawa Electric.

Nominal
conductor
diameter

(mm)
Tolerance
(mm)
Typical
overall
diameter

(mm)
Maximum
overall
diameter

(mm)
Maximum
conductor
resistance at 20

(/km)
Weight
(kg/km)
0.20 }0.008 0.400 0.417 607.6 0.398
0.21 }0.008 0.410 0.427 549.0 0.431
0.22 }0.008 0.420 0.437 498.4 0.465
0.23 }0.008 0.430 0.447 454.5 0.500
0.24 }0.008 0.440 0.457 416.2 0.537
0.25 }0.008 0.450 0.467 382.5 0.575
0.26 }0.010 0.460 0.477 358.4 0.616
0.27 }0.010 0.470 0.487 331.4 0.656
0.28 }0.010 0.480 0.497 307.3 0.697
0.29 }0.010 0.490 0.507 285.7 0.742
0.30 }0.010 0.500 0.520 262.9 0.786
0.32 }0.010 0.520 0.540 230.3 0.882
0.35 }0.010 0.550 0.570 191.2 1.033
0.37 }0.010 0.570 0.590 170.6 1.143
0.40 }0.010 0.600 0.625 145.3 1.316
0.45 }0.010 0.650 0.675 114.2 1.633
0.50 }0.010 0.700 0.725 91.43 1.985
0.55 }0.020 0.750 0.775 78.15 2.371
0.60 }0.020 0.800 0.825 65.26 2.793
0.65 }0.020 0.850 0.875 55.31 3.249
0.70 }0.020 0.900 0.925 47.47 3.741
0.75 }0.020 0.950 0.975 41.19 4.267
0.80 }0.020 1.000 1.030 36.08 4.829
0.85 }0.020 1.050 1.080 31.87 5.425
0.90 }0.020 1.100 1.130 28.35 6.056
0.95 }0.020 1.150 1.180 25.38 6.721
1.00 }0.030 1.200 1.230 23.33 7.422
(Reference Values)

Self-bonding Type"TEX-ECEW3"
Self-bonding type wire, TEX-ECEW3 has a self-bonding layer which covers the outer surface of the standard type wire, so that it can create a bobbin-less coil.

Nominal
conductor diameter

(mm)
Tolerance
(mm)
Typical
overall
diameter

(mm)
Maximum
overall
diameter

(mm)
Maximum
conductor
resistance
at 20

(/km)
Weight
(kg/km)
0.20 }0.008 0.420 0.460 607.6 0.409
0.21 }0.008 0.430 0.470 549.0 0.444
0.22 }0.008 0.440 0.480 498.4 0.478
0.23 }0.008 0.450 0.490 454.5 0.513
0.24 }0.008 0.460 0.510 416.2 0.550
0.25 }0.008 0.470 0.510 382.5 0.588
0.26 }0.010 0.480 0.520 358.4 0.628
0.27 }0.010 0.490 0.530 331.4 0.669
0.28 }0.010 0.500 0.540 307.3 0.713
0.29 }0.010 0.510 0.550 285.7 0.756
0.30 }0.010 0.520 0.560 262.9 0.802
0.32 }0.010 0.540 0.580 230.0 0.897
0.35 }0.010 0.570 0.610 191.2 1.050
0.37 }0.010 0.590 0.630 170.6 1.160
0.40 }0.010 0.640 0.680 145.3 1.353
0.45 }0.010 0.690 0.730 114.2 1.673
0.50 }0.010 0.740 0.780 91.43 2.028
0.55 }0.020 0.790 0.830 78.15 2.417
0.60 }0.020 0.840 0.880 65.26 2.842
0.65 }0.020 0.890 0.930 55.31 3.302
0.70 }0.020 0.940 0.980 47.47 3.796
0.75 }0.020 0.990 1.030 41.19 4.325
0.80 }0.020 1.040 1.080 36.08 4.890
0.85 }0.020 1.090 1.130 31.87 5.488
0.90 }0.020 1.140 1.180 28.35 6.123
0.95 }0.020 1.190 1.230 25.38 6.719
1.00 }0.030 1.240 1.280 23.33 7.495
(Reference Values)

Litz wire type"TEX-ELZ"
Litz type wire, TEX-ELZ has three insulation layers on the litz wire, stranded enameled wire, which enable it to cope with high frequency resistance.

Construction
strands/nominal
conductor diameter

Typical overall diameter
(mm)
Maximumoverall diameter
(mm)
Maximum conductor resistance at 20
(/km)
Weight
(kg/km)
7/0.10 0.522 0.562 346.9 0.679
7/0.11 0.552 0.592 285.2 0.797
7/0.12 0.588 0.628 238.4 0.931
7/0.13 0.618 0.658 202.4 1.069
7/0.14 0.648 0.688 173.8 1.217
7/0.15 0.678 0.718 151.1 1.375
7/0.16 0.714 0.754 132.4 1.550
7/0.17 0.744 0.784 117.0 1.728
7/0.18 0.774 0.814 104.2 1.917
7/0.19 0.804 0.844 93.34 2.115
7/0.20 0.834 0.874 84.10 2.323
7/0.21 0.864 0.904 76.18 2.541
7/0.22 0.894 0.934 69.96 2.769
7/0.23 0.930 0.970 63.91 3.017
7/0.24 0.960 1.000 58.61 3.265
7/0.25 0.990 1.030 53.94 3.523
7/0.26 1.020 1.060 49.81 3.792
7/0.27 1.050 1.090 46.13 4.070
7/0.28 1.080 1.120 42.85 4.358
7/0.29 1.110 1.150 39.91 4.656
7/0.30 1.146 1.186 37.01 4.976
(Reference Values)



"TEX-F"
TEX-F is made up of three insulation layers using the POLYETHERSULFONE thermal resistant resin fine-tuned with our know-how, which gives birth to superior high-frequency V-t characteristics developed by Furukawa Electric.

Nominal
conductor
diameter

(mm)
Tolerance
(mm)
Typical
overall
diameter

(mm)
Maximum
overall
diameter

(mm)
Maximum
conductor
resistance at 20

(/km)
Weight
(kg/km)
0.20 }0.008 0.400 0.420 607.6 0.440
0.25 }0.008 0.450 0.470 382.5 0.623
0.30 }0.010 0.500 0.525 262.9 0.841
0.35 }0.010 0.550 0.575 191.2 1.094
0.40 }0.010 0.600 0.625 145.3 1.382
0.45 }0.010 0.650 0.675 114.2 1.704
0.50 }0.010 0.700 0.725 91.43 2.062
0.60 }0.020 0.800 0.825 65.28 2.882
0.70 }0.020 0.900 0.925 47.47 3.841
0.80 }0.020 1.000 1.030 36.08 4.940
0.90 }0.020 1.100 1.130 28.35 6.179
1.00 }0.030 1.200 1.230 23.33 7.557
(Reference Values)


HOME

All Rights Reserved, Copyright(C) THE FURUKAWA ELECTRIC CO.,LTD.2001